Spring 2027 FAMU-FSU Mechanical and Aerospace Engineering Schedule
- Home
- Spring 2027 FAMU-FSU Mechanical and Aerospace Engineering Schedule
| Spring 2027 Mechanical and Aerospace Engineering course schedule | |||
|---|---|---|---|
| Course | Instructor | Meeting | Location |
| EGN 3454 Numerical Methods for Engineers 3 credits | FAMU section 301; FSU section 1 FAMU #3238; FSU #2612 | Gosse | MW 12:30PM to 1:45PM | B214 (64) |
| EGM 5810 Viscous Fluid Flows 3 credits | FAMU section TBD; FSU section 1 FAMU #3239; FSU #2589 | Shoele | MW 3:30PM to 4:45PM | A235 (33) |
| EML 3002L Mechanical Engineering Tools Lab 3 credits | FAMU section L01; FSU section 1 FAMU #1630; FSU #2759 | Larson | MW 5:00PM to 6:15PM | A337 (48) |
| EML 3002L Mechanical Engineering Tools Lab 3 credits | FAMU section L01; FSU section 1 FAMU #1630; FSU #2759 | Larson | M 10:30AM to 1:30PM | A337 (48) |
| EML 3002L Mechanical Engineering Tools Lab 3 credits | FAMU section L02; FSU section 2 FAMU #2730; FSU #2777 | Larson | F 10:30AM to 1:30PM | B114 (60) |
| EML 3002L Mechanical Engineering Tools Lab 3 credits | FAMU section L02; FSU section 2 FAMU #2730; FSU #2777 | Larson | T R 11:00AM to 12:15PM | B114 (60) |
| EML 3002L Mechanical Engineering Tools Lab 3 credits | FAMU section L03; FSU section 3 FAMU #3236; FSU #2794 | Larson | MW 2:00PM to 3:15PM | B114 (60) |
| EML 3002L Mechanical Engineering Tools Lab 3 credits | FAMU section L03; FSU section 3 FAMU #3236; FSU #2794 | Larson | F 3:30PM to 4:45PM | B114 (60) |
| EML 3004 Engineering Statistics 3 credits | FAMU section 301; FSU section 1 FAMU #1631; FSU #2698 | Hruda | TR 8:00AM to 9:15AM | B221 (102) |
| EML 3004 Engineering Statistics 3 credits | FAMU section 301; FSU section 1 FAMU #1631; FSU #2698 | Hruda | T 5:00PM to 7:00PM | B214 (64) |
| EML 3004 Engineering Statistics 3 credits | FAMU section 302; FSU section 2 FAMU #3118; FSU #2783 | Hruda | TR 9:30AM to 10:45AM | B221 (102) |
| EML 3004 Engineering Statistics 3 credits | FAMU section 302; FSU section 2 FAMU #3118; FSU #2783 | Hruda | T 5:00PM to 7:00PM | B221 (102) |
| EML 3004 Engineering Statistics 3 credits | FAMU section 303; FSU section 3 FAMU #3569; FSU #12487 | Hruda | TR 2:00PM to 3:15PM | B134 (96) |
| EML 3004 Engineering Statistics 3 credits | FAMU section 303; FSU section 3 FAMU #3569; FSU #12487 | Hruda | T 5:00PM to 7:00PM | B210 (96) |
| EML 3011 Mechanics of Materials 3 credits | FAMU section 301; FSU section 1 FAMU #2811; FSU #2699 | Balachandran | MW 2:00PM to 3:15PM | B135 (110) |
| EML 3011 Mechanics of Materials 3 credits | FAMU section 302; FSU section 2 FAMU #3570; FSU #13045 | Krick | TR 12:30PM to 1:45PM | A317 (60) |
| EML 3012 Intermediate Mechanics and Materials 3 credits | FAMU section 301; FSU section 1 FAMU #2812; FSU #2755 | Campbell | TR 9:30AM to 10:45AM | B135 (110) |
| EML 3012 Intermediate Mechanics and Materials 3 credits | FAMU section 302; FSU section 2 FAMU #3237; FSU #2795 | Campbell | TR 11:00AM to 12:15PM | B210 (66) |
| EML 3012L Mechanics and Materials Lab 3 credits | FAMU section L01; FSU section 1 FAMU #2813; FSU #2762 | Campbell | M 1:00PM to 2:45PM | B217 (16) |
| EML 3012L Mechanics and Materials Lab 3 credits | FAMU section L01; FSU section 1 FAMU #2813; FSU #2762 | Campbell | F 12:30PM to 1:45PM | B210 (96) |
| EML 3012L Mechanics and Materials Lab 3 credits | FAMU section L02; FSU section 2 FAMU #2817; FSU #2763 | Campbell | M 3:00PM to 4:45PM | B217 (16) |
| EML 3012L Mechanics and Materials Lab 3 credits | FAMU section L02; FSU section 2 FAMU #2817; FSU #2763 | Campbell | F 12:30PM to 1:45PM | B210 (96) |
| EML 3012L Mechanics and Materials Lab 3 credits | FAMU section L03; FSU section 3 FAMU #2818; FSU #2764 | Campbell | W 1:00PM to 2:45PM | B217 (16) |
| EML 3012L Mechanics and Materials Lab 3 credits | FAMU section L03; FSU section 3 FAMU #2818; FSU #2764 | Campbell | F 12:30PM to 1:45PM | B210 (96) |
| EML 3012L Mechanics and Materials Lab 3 credits | FAMU section L04; FSU section 4 FAMU #2819; FSU #2765 | Campbell | W 3:00 PM to 4:45 PM | B217 (16) |
| EML 3012L Mechanics and Materials Lab 3 credits | FAMU section L04; FSU section 4 FAMU #2819; FSU #2765 | Campbell | F 12:30PM to 1:45PM | B210 (96) |
| EML 3012L Mechanics and Materials Lab 3 credits | FAMU section L05; FSU section 5 FAMU #3240; FSU #2796 | Campbell | TR 10:00AM to 11:45AM | B217 (16) |
| EML 3012L Mechanics and Materials Lab 3 credits | FAMU section L05; FSU section 5 FAMU #3240; FSU #2796 | Campbell | F 12:30PM to 1:45PM | B210 (96) |
| EML 3013 Dynamics 3 credits | FAMU section 301; FSU section 1 FAMU #2814; FSU #2700 | Higgins | TR 12:30PM to 1:45PM | B210 (96) |
| EML 3014C System Dynamics and Vibrations 3 credits | FAMU section C01; FSU section 1 FAMU #3151; FSU #2728 | C. Ordonez | MW 3:30PM to 4:20PM | B210 (96) |
| EML 3014C System Dynamics and Vibrations 3 credits | FAMU section C01; FSU section 1 FAMU #3151; FSU #2728 | C. Ordonez | T 3:05PM to 5:50PM | B114 (60) |
| EML 3014C System Dynamics and Vibrations 3 credits | FAMU section C02; FSU section 2 FAMU #1734; FSU #2786 | C. Ordonez | MW 3:30PM to 4:20PM | B210 (96) |
| EML 3014C System Dynamics and Vibrations 3 credits | FAMU section C02; FSU section 2 FAMU #1734; FSU #2786 | C. Ordonez | M 12:30PM to 3:15PM | A235 (33) A144 (25) |
| EML 3015C Thermal-Fluids I: Fluid Mechanics 3 credits | FAMU section C01; FSU section 1 FAMU #1771; FSU #2730 | Yaghoobian | F 3:30PM to 5:30PM | B135 (110) |
| EML 3015C Thermal-Fluids I: Fluid Mechanics 3 credits | FAMU section C01; FSU section 1 FAMU #1771; FSU #2730 | Yaghoobian | MW 11:00AM to 12:15PM | B210 (96) |
| EML 3016 Thermal-Fluids II: Heat Transfer 3 credits | FAMU section 301; FSU section 1 FAMU #2820; FSU #2701 | Ali | F 8:15AM to 10:45AM | B135 (110) |
| EML 3016 Thermal-Fluids II: Heat Transfer 3 credits | FAMU section 301; FSU section 1 FAMU #2820; FSU #2701 | Ali | MW 9:30AM to 10:45AM | B135 (110) |
| EML 3016 Thermal-Fluids II: Heat Transfer 3 credits | FAMU section 302; FSU section 2 FSU #14487 | Ali | F 8:15AM to 10:45AM | TBA |
| EML 3016 Thermal-Fluids II: Heat Transfer 3 credits | FAMU section 302; FSU section 2 FSU #14487 | Ali | MW 9:30AM to 10:45AM | TBA |
| EML 3017C Mechanical Systems I 3 credits | FAMU section C01; FSU section 1 FAMU #1752; FSU #2729 | Moore | R 4:00 PM to 6:30PM | B114 (60) |
| EML 3017C Mechanical Systems I 3 credits | FAMU section C01; FSU section 1 FAMU #1752; FSU #2729 | Moore | F 11:00AM to 12:15 PM | B136 (66) |
| EML 3017C Mechanical Systems I 3 credits | FAMU section C01; FSU section 1 FAMU #1752; FSU #2729 | Moore | TR 8:00AM to 9:15AM | B210 (96) |
| EML 3018C Mechanical Systems II 3 credits | FAMU section C01; FSU section 1 FAMU #1150; FSU #2702 | Carvajal | M 11:00AM to 1:45PM | B114 (60) |
| EML 3018C Mechanical Systems II 3 credits | FAMU section C01; FSU section 1 FAMU #1150; FSU #2702 | Carvajal | TR 12:30PM to 1:45PM | B135 (110) |
| EML 3018C Mechanical Systems II 3 credits | FAMU section C02; FSU section 2 FAMU #1287; FSU #2703 | Carvajal | W 11:00AM to 1:45PM | B114 (60) |
| EML 3018C Mechanical Systems II 3 credits | FAMU section C02; FSU section 2 FAMU #1287; FSU #2703 | Carvajal | TR 12:30PM to 1:45PM | B135 (110) |
| EML 3018C Mechanical Systems II 3 credits | FAMU section C04; FSU section 4 FAMU #3909; FSU #14443 | Carvajal | W 11:00AM to 1:45PM | A337 (48) |
| EML 3018C Mechanical Systems II 3 credits | FAMU section C04; FSU section 4 FAMU #3909; FSU #14443 | Carvajal | TR 12:30PM to 1:45PM | B114 (60) |
| EML 3102 Engineering Thermodynamics 3 credits | FAMU section 301; FSU section 1 FAMU #1629; FSU #12496 | Carvajal | TR 3:30PM to 4:45PM | B210 (96) |
| EML 3234 Materials Science and Engineering 3 credits | FAMU section 301; FSU section 1 FAMU #1023; FSU #2809 | Gibson | TR 11:00AM to 12:15PM | B135 (110) |
| EML 3234 Materials Science and Engineering 3 credits | FAMU section 301; FSU section 1 FAMU #1023; FSU #2809 | Gibson | F 9:30AM to 10:45AM | B134 (66) |
| EML 3234 Materials Science and Engineering 3 credits | FAMU section 302; FSU section 2 FAMU #3285; FSU #12576 | Kiani | MWF 8:00AM to 9:15AM | B134 (66) |
| EML 3234 Materials Science and Engineering 3 credits | FAMU section 303; FSU section 3 FAMU #3571; FSU #12577 | Liu | TR 5:00PM to 6:15PM | B134 (66) |
| EML 3234 Materials Science and Engineering 3 credits | FAMU section 303; FSU section 3 FAMU #3571; FSU #12577 | Liu | F 11:00AM to 12:15PM | B134 (66) |
| EML 3811 Introduction to Mechatronics 3 credits | FAMU section 301; FSU section 1 FAMU #3253; FSU #2705 | C. Ordonez | F 11:00AM to 11:50AM | B221 (102) |
| EML 3811L Mechatronics Lab 3 credits | FAMU section L01; FSU section 1 FAMU #2816; FSU #2751 | C. Ordonez | F 12:00PM to 12:50PM | B221 (102) |
| EML 3811L Mechatronics Lab 3 credits | FAMU section L01; FSU section 1 FAMU #2816; FSU #2751 | C. Ordonez | M 8:00AM to 10:45AM | B356 (20) |
| EML 3811L Mechatronics Lab 3 credits | FAMU section L02; FSU section 2 FAMU #2821; FSU #2752 | C. Ordonez | F 12:00PM to 12:50PM | B221 (102) |
| EML 3811L Mechatronics Lab 3 credits | FAMU section L02; FSU section 2 FAMU #2821; FSU #2752 | C. Ordonez | W 12:30PM to 3:15PM | B356 (20) |
| EML 3811L Mechatronics Lab 3 credits | FAMU section L03; FSU section 3 FAMU #2822; FSU #2753 | C. Ordonez | F 12:00PM to 12:50PM | B221 (102) |
| EML 3811L Mechatronics Lab 3 credits | FAMU section L03; FSU section 3 FAMU #2822; FSU #2753 | C. Ordonez | T 9:30AM to 12:15PM | B356 |
| EML 3811L Mechatronics Lab 3 credits | FAMU section L04; FSU section 4 FAMU #2823; FSU #2754 | C. Ordonez | F 12:00PM to 12:50PM | B221 (102) |
| EML 3811L Mechatronics Lab 3 credits | FAMU section L04; FSU section 4 FAMU #2823; FSU #2754 | C. Ordonez | R 2:00PM to 4:45PM | B356 (20) |
| EML 4161 Cryogenics 3 credits | FAMU section 301; FSU section 1 FAMU #3573; FSU #12489 | Guo | MW 12:30PM to 1:45PM | A317 (60) |
| EML 4304 Experiments in Thermal and Fluid Sciences 3 credits | FAMU section 301; FSU section 1 FAMU #2815; FSU #2766 | Ali | TR 9:30AM to 10:45 AM | B210 (96) |
| EML 4304L Experiments in Thermal and Fluid Sciences - Lab 3 credits | FAMU section L01; FSU section 1 FAMU #1167; FSU #2706 | Ali | T 2:00PM to 3:45 PM | A209 (20) |
| EML 4304L Experiments in Thermal and Fluid Sciences - Lab 3 credits | FAMU section L02; FSU section 2 FAMU #2554; FSU #2707 | Ali | W 2:00PM to 3:45 PM | A209 (20) |
| EML 4304L Experiments in Thermal and Fluid Sciences - Lab 3 credits | FAMU section L03; FSU section 3 FAMU #2555; FSU #2767 | Ali | W 4:00PM to 5:45 PM | A209 (20) |
| EML 4304L Experiments in Thermal and Fluid Sciences - Lab 3 credits | FAMU section L04; FSU section 4 FAMU #2556; FSU #2768 | Ali | R 2:00PM to 3:45PM | A209 (20) |
| EML 4304L Experiments in Thermal and Fluid Sciences - Lab 3 credits | FAMU section L05; FSU section 7 FAMU #3583; FSU #13116 | Ali | F 10:00AM to 11:45AM | A209 (20) |
| EML 4421 Fundamentals of Propulsion Systems 3 credits | FAMU section 301; FSU section 1 FAMU #1951; FSU #2736 | Shih | TR 11:00AM to 12:15PM | AME 106 (60) |
| EML 4452 Sustainable Power Generation 3 credits | FAMU section 301; FSU section 1 FAMU #2025; FSU #2731 | J. Ordonez | MW 11:00AM to 12:15PM | A226 (60) |
| EML 4536 Design Using FEM 3 credits | FAMU section 301; FSU section 1 FAMU #3268; FSU #2810 | Oates | MW 8:00AM to 9:15AM | A226 (60) |
| EML 4550 Engineering Design Methods 3 credits | FAMU section 301; FSU section 1 FAMU #1311; FSU #2708 | McConomy | MW 5:00PM to 6:15PM | B135 (110) |
| EML 4551C Senior Design Project I 3 credits | FAMU section 301; FSU section 1 FAMU #3437; FSU #2812 | McConomy | MW 3:30PM to 4:45PM | B214 (64) |
| EML 4552C Senior Design Project II 3 credits | FAMU section 301; FSU section 1 FAMU #1262; FSU #2709 | McConomy | TR 3:30PM to 7:45PM | B135 (110) |
| EML 4711 Introduction to Gas Dynamics 3 credits | FAMU section 301; FSU section 1 FAMU #2558; FSU #2733 | Kumar | MW 2:00PM to 3:15PM | AME106 (60) |
| EML 4841 Bio/Robotic Locomotion 3 credits | FAMU section 301; FSU section 1 FAMU #3572; FSU #12491 | Clark | MW 12:30PM to 1:45PM | AME106 (60) |
| EML 4905 Directed Individual Study (DIS) | TBA | ||
| EML 4930 Special Topics: Aerospace Structures 3 credits | FAMU section 301; FSU section 1 FAMU #3555; FSU #2710 | Davidson | MW 9:30AM to 10:45AM | AME106 (60) |
| EML 4930 Special Topics: Thermodynamics for Materials Science 3 credits | FAMU section 303; FSU section 3 FAMU #2147; FSU #2744 | Hellstrom | TR 8:00AM to 9:15AM | A305 (27) |
| EML 4930 Special Topics: Advanced Microscopy 3 credits | FAMU section 304; FSU section 4 FAMU #2414; FSU #2746 | Kametani | TR 2:00PM to 3:15PM | A337 (48) |
| EML 4930 Special Topics: Human Biomechanics 3 credits | FAMU section 305; FSU section 5 FAMU #2565; FSU #2750 | Higgins | TR 2:00PM to 3:15PM | AME 106 (60) |
| EML 4930 Special Topics: Bulk Material Characterization 3 credits | FAMU section 308; FSU section 8 FAMU #3279; FSU #2816 | Meier | TR 9:30AM to 10:45AM | A305 (27) |
| EML 4930 Special Topics: Machine Learning 3 credits | FAMU section 309; FSU section 9 FAMU #3278; FSU #2817 | Hubicki | TR 12:30PM to 1:45PM | AME106 (60) |
| EML 5061 Special Topics: Analysis in Mechanical Engineering II 3 credits | FAMU section 301; FSU section 1 FAMU #3071; FSU #2779 | Wu | MW 12:30PM to 1:45PM | A305 (64) |
| EML 5107 Thermodynamics for Materials Science 3 credits | FAMU-EML 5930 section 1; FSU section 1 FAMU #2149; FSU #2778 | Hellstrom | TR 8:00AM to 9:15AM | A305 (27) |
| EML 5155 Convection Heat/Mass Transfer 3 credits | FAMU section 301; FSU section 1 FAMU #3843; FSU #12598 | Berger | MW 11:00AM to 12:15PM | A305 (27) |
| EML 5162 Cryogenics 3 credits | FAMU section 301; FSU section 1 FAMU #3575; FSU #12490 | Guo | MW 12:30PM to 1:45PM | A317 (60) |
| EML 5422 Fundamentals of Propulsion Systems 3 credits | FAMU section 301; FSU section 1 FAMU #2153; FSU #2737 | Shih | TR 11:00AM to 12:15PM | AME106 (60) |
| EML 5422 Fundamentals of Propulsion Systems 3 credits | FAMU section 302; FSU section 2 FAMU #3578; FSU #12927 | Shih | TR 11:00AM to 12:15PM | ONLINE |
| EML 5453 Sustainable Power Generation 3 credits | FAMU section 301; FSU section 1 FAMU #1312; FSU #2732 | J. Ordonez | MW 11:00AM to 12:15PM | A226 (60) |
| EML 5537 Design Using FEM 3 credits | FAMU section 301; FSU section 1 FAMU #3269; FSU #2811 | Oates | MW 8:00AM to 9:15AM | A226 (60) |
| EML 5710 Introduction to Gas Dynamics 3 credits | FAMU section 301; FSU section 1 FAMU #2152; FSU #2734 | Kumar | MW 2:00PM to 3:15PM | AME106 (60) |
| EML 5725 Introduction to Computational Fluid Dynamics 3 credits | FAMU section 301; FSU section 1 FAMU #3576; FSU #12584 | Sasidharan Nair | MW 3:30PM to 4:45PM | AME108 (24) |
| EML 5832 Bio/Robotic Locomotion 3 credits | FAMU section 301; FSU section 1 FAMU #3577; FSU #12492 | Clark | MW 12:30PM to 1:45PM | AME106 (60) |
| EML 5905 Directed Individual Study (DIS) 3 credits | FAMU section ; FSU section 1 | TBA | ||
| EML 5930 Special Topics: Aerospace Structures 3 credits | FAMU section 606; FSU section 1 FAMU #3282; FSU #2713 | Davidson | MW 9:30AM to 10:45AM | AME106 (60) |
| EML 5930 Special Topics: FSI or Aero Elasticity 3 credits | FAMU section 602; FSU section 2 FAMU #2148; FSU #2714 | Shoele | MW 8:00AM to 9:15AM | A223 (33) |
| EML 5930 Special Topics: Advanced Microscopy 3 credits | FAMU section 604; FSU section 4 FAMU #3281; FSU #2781 | Kametani | TR 2:00PM to 3:15PM | A337 (48) |
| EML 5930 Special Topics: Human Biomechanics 3 credits | FAMU section 605; FSU section 5 FAMU #2150; FSU #2789 | Higgins | TR 2:00PM to 3:15PM | AME106 (60) |
| EML 5930 Special Topics: Bulk Material Characterization 3 credits | FAMU section 608; FSU section 8 FAMU #2151; FSU #12504 | Meier | TR 9:30AM to 10:45AM | A305 (27) |
| EML 5930 Special Topics: Machine Learning 3 credits | FAMU section 609; FSU section 9 FAMU #3072; FSU #12505 | Hubicki | TR 12:30PM to 1:45PM | AME106 (60) |
| EML 5935 Mechanical Engineering Seminars 3 credits | FAMU section FSU section 1 FAMU #1035; FSU #2745 | Balachandran/Nair | F 11:00AM to 12:00PM | AME106 (60) |
